Key Specs
Lens Mount | Canon EF |
Sensor Resolution | Actual: 27.1 Megapixel Effective: 26.2 Megapixel (6240 x 4160) |
Image Sensor | 35.9 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Digital, 5-Axis (Video Only) |
ISO Sensitivity Range | Photo Show More |
Internal Recording Modes | H.264/MP4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | HDMI 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1x Mini-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | No |
Other I/O | 1x Canon N3 Remote Input 1x Mini-USB (USB 2.0) Data Output |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
Display Type | Articulating Touchscreen LCD |
Battery | 1x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh (Included) |
Imaging
Lens Mount | Canon EF |
Sensor Resolution | Actual: 27.1 Megapixel Effective: 26.2 Megapixel (6240 x 4160) |
Image Sensor | 35.9 x 24 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Image Stabilization | Digital, 5-Axis (Video Only) |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 40,000 in Manual, Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Manual, Auto Mode (Extended: 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | 2000 to 10,000K Presets: AWB, Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 6.5 fps at Maximum Resolution |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MP4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | HDMI 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
Fast-/Slow-Motion Support | No |
Recording Limit | 30-Minute Maximum |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1x Mini-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | No |
Other I/O | 1x Canon N3 Remote Input 1x Mini-USB (USB 2.0) Data Output |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GLONASS, GPS, QZSS |
Monitor
Display Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 21 mm |
Coverage | 98% |
Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/180 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Shoe Mount |
General
Battery | 1x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh (Included) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Aluminum |
Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
Dimensions (W x H x D) | 5.7 x 4.4 x 2.9" / 144 x 110.5 x 74.8 mm |
Weight | 1.7 lb / 765 g (With Battery, Recording Media) 1.51 lb / 685 g (Body Only) |