Key Specs
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Show More |
| Internal Recording Modes | Raw 12-Bit Show More |
| External Recording Modes | 4:2:2 10-Bit via HDMI Show More |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x Canon N3 Remote Input |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Control |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery | 1x LP-E6NH Rechargeable Lithium-Ion (Included) |
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 1/2 Second |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo 100 to 51,200 (Extended: 50 to 102,400) Video 100 to 25,600 (Extended: 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2000 to 10,000K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [2600 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [120 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [12 to 180 Mb/s] H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/59.94/100/120 fps [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [170 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [28 to 230 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps UHD 4K (3840 x 2160) up to 59.94 fps ProResRAW 10-Bit via HDMI DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps 5088 x 2680 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log, Canon Log 3 |
| Recording Limit | 30-Minute Maximum |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
Interface
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x Canon N3 Remote Input |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Control |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.2" |
| Resolution | 2,100,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Secondary Display | Top: Status Display |
Viewfinder
| Type | Electronic (OLED) |
| Size | 0.5" |
| Resolution | 5,760,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6 to +20 EV |
Flash
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | PC Terminal |
General
| Battery | 1x LP-E6NH Rechargeable Lithium-Ion (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.46" / 138 x 97.5 x 88 mm |
| Weight | 1.4 lb / 650 g (Body Only) 1.6 lb / 738 g (With Battery, Recording Media) |