Key Specs
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.6 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Digital, 5-Axis (Video Only) |
| Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit Show More |
| External Recording Modes | HDMI 1920 x 1080p at 50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 4 (802.11n), Bluetooth 4.2 Control |
| Display Type | Articulating Touchscreen LCD |
| Battery Type | 1x LP-E17 Rechargeable Lithium Polymer (Approx. 150 Shots) |
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.6 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Digital, 5-Axis (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 Up to 30 Second 1/16000 Up to 30 Seconds in Manual Mode 1/16000 Up to 30 Seconds in Shutter Priority Mode Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo/Video 100 to 102,400 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Shade, Tungsten |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 120 Frames (JPEG) / 56 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
Video Capture
| Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [340 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps [270 Mb/s] |
| External Recording Modes | HDMI 1920 x 1080p at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 3, HDR-PQ |
| Recording Limit | Up to 120 Minutes in 4K Up to 120 Minutes in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 4 (802.11n), Bluetooth 4.2 Control |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3" |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 70x |
| Diopter Adjustment | -4 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 4897 Video Phase Detection: 4067 |
| Autofocus Sensitivity | -6.5 to +21 EV |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
General
| Battery Type | 1x LP-E17 Rechargeable Lithium Polymer (Approx. 150 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 5.22 x 3.39 x 2.76" / 132.59 x 86.11 x 70.1 mm |
| Weight | 1.0 lb / 461 g (With Battery, Recording Media) 0.9 lb / 414 g (Body Only) |