Key Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo Show More |
Internal Recording Modes | MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT Show More |
External Recording Modes | Raw 12-Bit via HDMI 7680 x 4320 up to 29.97 fps |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [1 TB Maximum] |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C Data Input (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC (Approx. 680 Shots) |
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Electronic Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO Sensitivity Range | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 7 to 7 EV |
White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 1000 Frames (JPEG, Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
External Recording Modes | Raw 12-Bit via HDMI 7680 x 4320 up to 29.97 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Recording Limit | No |
IP Streaming | No |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio MPEG: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [1 TB Maximum] |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C Data Input (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: 1.28" OLED Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,760,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash/Light | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
External Flash Connection | PC Terminal |
General
Battery Type | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC (Approx. 680 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.5 lb / 660 g (With Battery, Recording Media) 1.3 lb / 579 g (Body Only) |