Key Specs
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.8 Megapixel (5568 x 3712) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilization | Digital (Video Only) |
ISO Sensitivity Range | Photo Show More |
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
External Recording Modes | HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Articulating Touchscreen LCD |
Battery | 1x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Included) • Approx. 330 Shots |
Imaging
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.8 Megapixel (5568 x 3712) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Front Curtain Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb & Time Mode |
ISO Sensitivity Range | Photo 100 to 51,200 Video 100 to 25,600 |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 11 fps at Maximum Resolution |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
External Recording Modes | HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Recording Limit | No |
IP Streaming | Yes |
Built-In Microphone | Stereo |
Audio Recording | LPCM Audio AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge Functionality: Access Stored Files, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 209 |
Autofocus Sensitivity | -4.5 to +19 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Dedicated Flash System | iTTL |
External Flash Connection | Shoe Mount |
General
Battery | 1x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Included) • Approx. 330 Shots |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 5 x 2.9 x 2.3" / 128 x 73.5 x 59.5 mm |
Weight | 12.3 oz / 350 g (Body Only) |