Key Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.21 Megapixel (5776 x 4336) |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo Show More |
Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit Show More |
External Recording Modes | 4:2:2 10-Bit via USB Show More |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Remote Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.21 Megapixel (5776 x 4336) |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/2000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
ISO Sensitivity Range | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 75 fps at Maximum Resolution for up to 200 Frames (Raw, JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 5728 x 3024 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [200 to 300 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [150 to 600 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [72 to 600 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps [20 to 400 Mb/s] ProRes 422/ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [121 to 454 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via USB 5728 x 3024 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/200/240 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Remote Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 779 |
Autofocus Sensitivity | -4 to +18 EV |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount, Wireless |
General
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
Dimensions (W x H x D) | 5.3 x 4 x 3.5" / 134.3 x 102.3 x 90.1 mm (Without Protrusions) |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) 1.3 lb / 575 g (Body Only) |