Key Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | 100 to 32,000 (Extended: 50 to 102,400) |
Internal Recording Modes | XAVC HS 4:2:2 10-Bit Show More |
External Recording Modes | 4:2:2 10-Bit via HDMI Show More |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB Data Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth 5.0 |
Display Type | Articulating Touchscreen LCD |
Battery | 1x Rechargeable (Included) |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Seconds in Movie Mode |
Bulb/Time Mode | No |
ISO Sensitivity Range | 100 to 32,000 (Extended: 50 to 102,400) |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Self-Timer | No |
Still Image Capture
Aspect Ratio | 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps XAVC Proxy 1920 x 1080 1280 x 720 XAVC S UHD 4K (3840 x 2160) up to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p up to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/4/8/15/23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p from 1 to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps ProResRAW 16-Bit via HDMI 4672 x 2628 at 23.98/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Recording Limit | 13-Hour Maximum |
IP Streaming | MJPEG, MTP 3840 x 2160 at 12.5p, 14.99p 1920 x 1080 at 25p, 29.97p, 50p, 59.94p 1280 x 720 at 25p, 29.97p |
Built-In Microphone | Stereo |
Audio Recording | 2-Channel 24-Bit LPCM Audio 4-Channel 24-Bit LPCM Audio |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB Data Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Adjust Settings, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Size | 3" |
Resolution | 2,360,000 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Video Phase Detection: 495 |
Autofocus Sensitivity | -3 to +20 EV |
Built-In Flash/Light | No |
External Flash Connection | Shoe Mount |
General
Battery | 1x Rechargeable (Included) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Accessory Mounting Thread | 5x 1/4"-20 |
Material of Construction | Magnesium Alloy |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 140°F / -20 to 60°C |
Dimensions (W x H x D) | 5.1 x 3.1 x 3.3" / 129.7 x 77.8 x 84.5 mm |
Weight | 1.2 lb / 562 g (Body Only) |