Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Show More |
| Internal Recording Modes | AVCHD Show More |
| External Recording Modes | 4:2:2 8-Bit via HDMI Show More |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Sony Multi/Micro-USB Remote Input Show More |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.1 |
| Display Type | Tilting Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 530 Shots |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 68 Frames (Raw, JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s VBR] XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps [16 to 100 Mb/s VBR] |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD: 2-Channel AC-3 Audio XAVC S: 2-Channel LPCM Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Sony Multi/Micro-USB Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) 1x PC Flash Sync Output |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 2,359,296 Dot |
| Display Type | Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 5,760,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 567 Contrast Detection: 425 |
| Autofocus Sensitivity | -3 to +20 EV |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |
General
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 530 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Dimensions (W x H x D) | 5.07 x 3.8 x 3.05" / 128.9 x 96.4 x 77.5 mm |
| Weight | 1.46 lb / 665 g (With Battery, Recording Media) |